Energy-Efficient Rotary Peeler: A High-Performance Solution for Clean, Low-Waste Peeling of Root and Tuber Crops
Detail produk:
| Tempat asal: | Cina |
| Nama merek: | ZY |
| Sertifikasi: | ISO |
| Nomor model: | RWM |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 1SET |
|---|---|
| Harga: | 2000-999999USD |
| Kemasan rincian: | pengepakan sederhana |
| Waktu pengiriman: | 25 hari setelah menerima uang muka |
| Syarat-syarat pembayaran: | L/C,T/T |
| Menyediakan kemampuan: | 15 set per bulan |
|
Informasi Detail |
|||
| Fungsi mesin: | Unit Pengolahan Pati Akar | Aplikasi: | Unit Pembersih Singkong |
|---|---|---|---|
| Operasi: | Proses Penggilingan Semi-Otomatis | Tempat Asal: | Henan, Tiongkok |
| Warna: | Kebutuhan Pelanggan | Bahan: | Baja Tahan Karat |
| Voltase: | 380V50Hz | Berat: | 18000kg |
| kekuatan (w): | 18.5 atau disesuaikan | Pasar ekspor: | Global |
| Jaminan: | 1 Tahun | Teknik Pengolahan: | Dibuat agar pas |
| nilai jual utama: | Pengoperasian yang mudah digunakan | Layanan Purna Jual Disediakan: | Insinyur Tersedia Untuk Melayani Mesin di Luar Negeri |
Deskripsi Produk
Custom-engineered for starch production lines, this rotary drum washer is specially designed for cleaning potatoes, cassava and sweet potatoes.
Featuring an advanced countercurrent cleaning system, materials are conveyed smoothly and steadily along the internal spiral ribs. The reverse water flow generates strong relative movement, effectively and thoroughly removing sand, silt, mud and surface contaminants.
- Combines cutting-edge technology with decades of industrial experience.
- Advanced countercurrent washing guarantees highly efficient and thorough cleaning of tuber crops.
- The optimized feeding structure minimizes raw material damage to less than 1%.
- Its compact design achieves high processing capacity with low energy and water consumption.
| Type | WM10 | WM20 |
| power | 15kw | 18.5kw |
![]()


